|
4 Generation Pedigree For: SMOKEINTHEFACE 1991 CHESTNUT Overo Stallion APHA Registration#: 00204838 AQHA Registration # 4662449 |
| Sire Side of Pedigree |
| LEO'S QUESTION | |||
| RONDO LEO | Q0037453 CHESTNUT | ||
| Q0071789 SORREL | WAR BIRD | ||
| MR GUN SMOKE | Q0032640 BAY | ||
| Q0157943 SORREL | KANSAS STAR | ||
| KANSAS CINDY | Q0022940 BROWN | ||
| Q0135175 SORREL | MISS GUN SMOKE | ||
| DOCS GUNSMOKE | Q0057778 BROWN | ||
| 00076567 SORREL | DOC BAR | ||
| Q4519391 | DOC'S COWBOY | Q0076136 CHESTNUT | |
| Q0605459 SORREL | BRENDA SUE | ||
| TYKES MOLLY REED | Q0042196 BAY | ||
| Q1335375 SORREL | JOE SUPREME | ||
| JOE SUPREME'S DOLL | Q0335473 SORREL | ||
| Q0751847 SORREL | JOHNSON'S DOLL | ||
| Q0262748 SORREL |
| Dam Side of Pedigree |
| POWER COMMAND | |||
| KING FRITZ | Q0028781 SORREL | ||
| Q0058532 BAY | POCO JANE | ||
| HIHO CHEX | Q0022186 BAY | ||
| Q1035522 | MR 89'ER | ||
| MISS HOBO NINER | Q0020422 SORREL | ||
| Q0297589 BAY | BOLEETA | ||
| TABBYHO | Q0011847 BROWN | ||
| 00131640 SORREL | DOC BAR | ||
| Q4574531 | DOC'S WOMBAT | Q0076136 CHESTNUT | |
| Q0700898 BAY | ISLA TIVIO | ||
| DOCTABBY | Q0061718 BAY | ||
| Q1209666 SORREL | |||
| SPORT MODEL TABBY | |||
| Q0779745 | |||
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |